Chicago Pneumatic Compressors

Rotary Screw Compressors
Variable Speed
CPM VS 3-9 HP

Model | Max Working Pressure | Motor Power | Capacity* | Noise Level |
---|---|---|---|---|
(psi) | hp | cfm | db (A) | |
CPM 3 VS |
116 | 3 | 12.7 | 59 |
145 | 3 | 10.3 | 59 | |
CPM 5.5 VS |
116 | 5.5 | 20.5 | 60 |
145 | 5.5 | 17.8 | 60 | |
CPM 7.5 VS |
116 | 7.5 | 31.6 | 62 |
145 | 7.5 | 26.7 | 62 | |
CPM 9 VS |
116 | 10 | 36.7 | 63 |
145 | 10 | 34.1 | 63 |
CPVSd 10-50 HP

Model | hp | Min-Max acfm@ 100 psig | Sound Level (dBA) | L x W x H | L x W x H (w/dryer) | L x W x H (w/ tank) | L x W x H (w/tank+dryer) |
---|---|---|---|---|---|---|---|
CPVSd 10 | 10 | 9.6 - 43.3 | 64 | 40 x 26 x 42 | 56 x 26 x 42 | 77 x 26 x 66 | 77 x 26 x 67 |
CPVSd 15 | 15 | 9.3 - 64.4 | 64 | 40 x 26 x 42 | 56 x 26 x 42 | 77 x 26 x 66 | 77 x 26 x 67 |
CPVSd 20 | 20 | 9.1 - 78.3 | 65 | 40 x 26 x 42 | 56 x 26 x 42 | 77 x 26 x 66 | 77 x 26 x 67 |
CPVSd 35 | 35 | 27 - 141.2 | 69 | 53 x 31 x 62 | 53 x 61 x 62 | NA | NA |
CPVSd 40 | 40 | 35.3 - 193.1 | 70 | 53 x 31 x 62 | 72 x 31 x 62 | NA | NA |
CPVSd 50 | 50 | 37.4 - 216 | 71 | 53 x 31 x 62 | 72 x 31 x 62 | NA | NA |
CPVSd 21-34 HP

CPVSM 40-60 HP

Type | Min. Working Pressure | Max Working Pressure | Motor Power | Free Air Delivery @ reference conditions | Noise Level | Cooling Air Flow | Weight FM | Weight FMD | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min FAD | Max FAD | |||||||||||
100 psi | 100 psi | 115 psi | 140 psi | |||||||||
psi | psi | kW | hp | cfm | cfm | cfm | cfm | dB (A) | cfm | lb. | lb. | |
CPVSM 40 | 100 | 145 | 30 | 40 | 50 | 187 | 177 | 160 | 71.5 | 2800 | 1334 | 1594 |
CPVSM 50 | 100 | 145 | 37 | 50 | 64 | 236 | 211 | 199 | 73 | 2800 | 1380 | 1640 |
CPVSM 60 | 100 | 145 | 45 | 60 | 65 | 263 | 247 | 238 | 74.5 | 3700 | 1445 | 1705 |
CPVS 60-90 HP

Model | hp | CFM Min-Max | PSI Min-Max | Sound Level (dBA) | L x W x H (in.) |
---|---|---|---|---|---|
CPVS 60 PM | 60 | 64 - 322 | 60 - 188 | 69 | 69 x 41.7 x 64 |
CPVS 75 PM | 75 | 61 - 389 | 60 - 188 | 71 | 69 x 41.7 x 64 |
CPVS 95 PM | 100 | 59 - 466 | 60 - 188 | 71 | 69 x 41.7 x 64 |
CPVS 40-250 & CPVSM 75-120 HP

CPVS 40-50 PM D

Model | Min. Working Pressure | Reference Working Pressure | Motor Power | Min. FAD | ||
---|---|---|---|---|---|---|
100 psi | ||||||
psi | psi | kW | HP | cfm | l/s | |
CPVS 40 PM | 58 | 175 | 30 | 40 | 31 | 14.7 |
CPVS 50 PM | 58 | 175 | 37 | 50 | 49 | 22.9 |
Fixed Speed
QRS 3-20 HP

Model | Phase | Max. Working Pressure | Free Air Delivery @ Reference Conditions | Motor Power | Noise Level | Weight | ||
---|---|---|---|---|---|---|---|---|
Base Mounted | Tank Mounted | Tank Mounted + Dryer | ||||||
PSI | cfm | hp | db(A) | lbs. | ||||
QRS 3 (D) | Single | 116 | 12.6 | 3 | 61 | 276 | 397 | 452 |
145 | 9.3 | |||||||
Three | 116 | 12.6 | ||||||
145 | 9.4 | |||||||
QRS 5.5 (D) | Single | 116 | 18.7 | 5.5 | 62 | 298 | 419 | 474 |
145 | 16.7 | |||||||
Three | 116 | 18.7 | ||||||
145 | 16.8 | |||||||
QRS 7.5 (D) | Single | 116 | 28.2 | 7.5 | 66 | 320 | 441 | 496 |
145 | 25.2 | |||||||
Three | 116 | 28.4 | ||||||
145 | 25.3 | |||||||
QRS 10M (D) | Three | 116 | 32.8 | 10 | 68 | 342 | 463 | 529 |
145 | 31 | |||||||
QRS 10 (D) | Three | 125 | 38.8 | 10 | 65 | 375 | 589 | 666 |
150 | 31.2 | |||||||
QRS 15 (D) | Three | 125 | 54.9 | 15 | 69 | 408 | 622 | 699 |
150 | 49.2 | |||||||
QRSM 20 (D) | Three | 125 | 60.8 | 20 | 71 | 441 | 655 | 732 |
150 | 54.9 |
QRS 20-30 HP

Model | hp | acfm@125 psig | Sound Level (dBA) | L x W x H | L x W x H (w/ dryer) | L x W x H (w/ tank) | L x W x H (w/ tank+dryer) |
---|---|---|---|---|---|---|---|
QRS 20 | 20 | 82.2 | 67 | 45 x 31 x 49 | 55 x 31 x 49 | 75 x 31 x 72 | 75 x 31 x 72 |
QRS 25 | 25 | 99.4 | 69 | 45 x 31 x 49 | 55 x 31 x 49 | 75 x 31 x 72 | 75 x 31 x 72 |
QRS 30 | 30 | 113.8 | 70 | 45 x 31 x 49 | 55 x 31 x 49 | 75 x 31 x 72 | 75 x 31 x 72 |
CPBg 20-35 HP

Model | CPBg (D) - 20 | CPBg (D) - 25 | CPBg (D) - 29 | CPBg (D) - 34 |
---|---|---|---|---|
Horsepower | 20 | 25 | 30 | 35 |
acfm @ 100 psig | 97 | 125.2 | 137.9 | 140.7 |
acfm @ 125 psig | 88.4 | 113.1 | 130.3 | 138.4 |
acfm @ 150 psig | 83.6 | 100.6 | 124.8 | 129.9 |
acfm @ 175 psig | 70.1 | 88.6 | 105.5 | 114.2 |
Sound Level (dBA) | 67 | 69 | 70 | 71 |
Base Mount L x W x H (in.) Net Wt. (lb) |
47.2 x 32.9 x 48 | 47.2 x 32.9 x 48 | 47.2 x 32.9 x 48 | 47.2 x 32.9 x 48 |
904 | 959 | 992 | 1025 | |
Base Mount w/ Dryer L x W x H (in.) Net Wt. (lb) |
53.1 x 32.9 x 48 | 53.1 x 32.9 x 48 | 53.1 x 32.9 x 48 | 53.1 x 32.9 x 48 |
1058 | 1124 | 1157 | 1190 | |
Tank Mount L x W x H (in.) Net Wt. (lb) |
76.4 x 32.9 x 72.2 | 76.4 x 32.9 x 72.2 | 76.4 x 32.9 x 72.2 | 76.4 x 32.9 x 72.2 |
1400 | 1455 | 1488 | 1521 | |
Tank Mount w/ Dryer L x W x H (in.) Net Wt. (lb) |
76.4 x 32.9 x 72.2 | 76.4 x 32.9 x 72.2 | 76.4 x 32.9 x 72.2 | 76.4 x 32.9 x 72.2 |
1510 | 1576 | 1609 | 1642 |
CPBg 35-50 HP

Model | hp | acfm @ 125 psig | Sound Level (dBA) | L x W x H | L x W x H (w/ Dryer) |
---|---|---|---|---|---|
CPBg 35 | 35 | 157.6 | 69 | 53 x 31 x 62 | 53 x 31 x 62 |
CPBg 40 | 40 | 176.1 | 70 | 53 x 31 x 62 | 72 x 31 x 62 |
CPBg 50 | 50 | 203.1 | 71 | 53 x 31 x 62 | 72 x 31 x 62 |
CPCM 40-60 HP

Type | Max Working Pressure | Reference Working Pressure | Motor Power | Free Air Delivery @ Reference Conditions | Noise Level | Cooling Air Flow | Weight FM | Weight FMD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
psi | psi | kW | hp | m3/h | l/s | cfm | dB(A) | cfm | lb. | lb. | |
CPCM 40 | 107 | 100 | 30 | 40 | 320 | 89 | 187 | 71.5 | 2800 | 1396 | 1737 |
132 | 125 | 310 | 86 | 173 | |||||||
CPCM 50 | 107 | 100 | 37 | 50 | 396 | 110 | 236 | 73 | 2800 | 1442 | 1784 |
132 | 125 | 365 | 102 | 215 | |||||||
CPCM 60 | 107 | 100 | 45 | 60 | 454 | 126 | 270 | 74 | 3700 | 1484 | 1825 |
132 | 125 | 436 | 121 | 259 |
CPC/D 40-75 HP

Model | hp | acfm @ 125 psig | Sound Level (dBA) | L x W x H |
---|---|---|---|---|
CPC 40 | 40 | 174 | 72 | 49 x 42 x 64 |
CPC 50 | 50 | 218 | 73 | 49 x 42 x 64 |
CPC 60 | 60 | 261 | 74 | 49 x 42 x 64 |
CPC 75 | 75 | 305 | 75 | 56 x 42 x 64 |
CPC 40-60 HP

Model | Max Working Pressure | Reference Working Pressure | Free Air Delivery | Motor Power | Noise Level | Cooling Air Flow | |||
---|---|---|---|---|---|---|---|---|---|
psi | m3/h | l/s | cfm | kW | hp | db(A) | m3/h | ||
CPCg40 | 107 | 100 | 329 | 91.3 | 193 | 30 | 40 | 67 | 4900 |
132 | 125 | 306 | 84.9 | 180 | 30 | 40 | 67 | 4900 | |
157 | 150 | 272 | 75.5 | 160 | 30 | 40 | 67 | 4900 | |
182 | 15 | 252 | 70.0 | 148 | 30 | 40 | 67 | 4900 | |
CPCg50 | 107 | 100 | 407 | 113.1 | 240 | 37 | 50 | 70 | 5000 |
132 | 125 | 373 | 103.5 | 219 | 37 | 50 | 70 | 5000 | |
157 | 150 | 339 | 94.1 | 199 | 37 | 50 | 70 | 5000 | |
182 | 175 | 320 | 88.9 | 188 | 37 | 50 | 70 | 5000 | |
CPCg60 | 107 | 100 | 478 | 132.7 | 281 | 45 | 60 | 72 | 7950 |
132 | 125 | 446 | 124.0 | 263 | 45 | 60 | 72 | 7950 | |
157 | 150 | 405 | 112.4 | 238 | 45 | 60 | 72 | 7950 | |
182 | 175 | 368 | 102.3 | 217 | 45 | 60 | 72 | 7950 |
CPI 75-120 HP

Model | hp | acfm @ 125 psig | Sound Level (dBA) |
---|---|---|---|
CPI 75 | 75 | 316 | 70 |
CPI 100 | 100 | 424 | 73 |
CPI 120 | 120 | 536 | 73 |
CPE 100-150 & CFP 250-350 HP

Model | CPF 250 | CPF 300 | CPF 350 |
---|---|---|---|
Horsepower | 250 | 300 | 350 |
acfm @ 125 psig | 1219 | 1469 | 1811 |
VoltageHz | 460/60 | 460/60 | 460/60 |
Sound Level (dBA) | 77 | 78 | 80 |
Oil Capacity (Gal) | 29.3 | 45.7 | 45.7 |
Base Mount L x W x H (in.) Net Wt. (lb) |
134 x 79 x 91 | 134 x 79 x 91 | 134 x 79 x 91 |
9846 | 11054 | 12465 |
Model | CPE - 100 | CPE - 120 | CPE - 150 |
---|---|---|---|
Horsepower | 100 | 125 | 150 |
acfm @ 100 psig | 492 | 562 | 740 |
acfm @ 125 psig | 439 | 517 | 701 |
acfm @ 150 psig | 422 | 473 | 644 |
acfm @ 175 psig | 363 | 420 | 545 |
Sound Level (dBA) | 75 | 77 | 72 |
L x W x H (in.) | 84 x 42 x 64 | 84 x 42 x 64 | 92 x 42 x 64 |
Base Weight (lb) | 3461 | 3527 | 3990 |
Piston Compressors
Contractor series
Single Stage Electric Compressors 2-3.5 HP

Model | hp | Tank Gal | V/Φ | acfm@100 psig |
---|---|---|---|---|
RCP - 220P | 2 | 20P | 115/230/1 | 7.1 |
RCP - 224VP | 2 | 24VP | 120/230/1 | 7.4 |
RCP - 3561V | 3.5 | 60V | 208-230/1 | 12.4 |
Contractor Series Gas Compressors 2-14 hp

Model | hp | Tank Gal | Engine | acfm@100 psig |
---|---|---|---|---|
RCP-2030 | 2 | 2x4 | N/A | 6.5 |
RCP-5530 | 5.5 | 2x4 | Honda | 12.4 |
RCP-6030 | 6 | 2x4 | Subaru-Robin | 12.4 |
RCP-908R | 9 | 2x5 | Subaru-Robin | 18.6 |
RCP-908H | 9 | 2x5 | Honda | 18.6 |
RCP-128-I | 14 | 2x5 | Kohler | 25.3 |
Two Stage Gas Compressors 9-14 hp

Model | hp | Tank Gal | Engine | acfm@100 psig |
---|---|---|---|---|
RCP - 930G | 9 | 30H | Subaru-Robin | 16.0 |
RCP - 1030G | 10 | 30H | Briggs-Vanguard | 16.0 |
RCP - 1130G | 11 | 30H | Honda | 18.5 |
RCP - 1330G | 13 | 30H | Honda | 25.3 |
RCP - 1430GK | 14 | 30H | Kohler | 18.3 |
RCP - 1430G | 14 | 30H | Kohler | 25.3 |
Professional Series
Two Stage Electric Air Compressors 5-7.5 hp
Model | hp | Tank Gal | V/Φ | acfm@100 psig |
---|---|---|---|---|
RCP-561VNS | 5 | 60V | 208-230/1 | 15.3 |
RCP-581VNS | 5 | 80V | 208-230/1 | 15.3 |
RCP-381VS | 5 | 80V | 208-230/1 | 18.5 |
RCP-381HS | 5 | 80H | 208-230/1 | 18.5 |
RCP-338VS | 5 | 80V | 208-230/3 | 18.5 |
RCP-338VS4 | 5 | 80V | 460/3 | 18.5 |
RCP-338HS | 5 | 80H | 208-230/3 | 18.5 |
RCP-338HS4 | 5 | 80H | 460/3 | 18.5 |
RCP-581V | 5 | 80V | 208-230/1 | 18.5 |
RCP-581H | 5 | 80H | 208-230/1 | 18.5 |
RCP-583V | 5 | 80V | 208-230/3 | 18.5 |
RCP-583V4 | 5 | 80V | 460/3 | 18.5 |
RCP-583H | 5 | 80H | 208-230/3 | 18.5 |
RCP-583H4 | 5 | 80H | 460/3 | 18.5 |
RCP-7581VS | 7.5 | 80V | 208-230/1 | 25.3 |
RCP-7581HS | 7.5 | 80H | 208-230/1 | 25.3 |
RCP-7583VS | 7.5 | 80V | 208-230/3 | 25.3 |
RCP-7583VS4 | 7.5 | 80V | 460/3 | 25.3 |
RCP-7583HS | 7.5 | 80H | 208-230/3 | 25.3 |
RCP-7583HS4 | 7.5 | 80H | 460/3 | 25.3 |
RCP-7581V | 7.5 | 80V | 208-230/1 | 25.3 |
RCP-7581H | 7.5 | 80H | 208-230/1 | 25.3 |
RCP-7583V | 7.5 | 80V | 208-230/3 | 25.3 |
RCP-7583V4 | 7.5 | 80V | 460/3 | 25.3 |
RCP-7583H | 7.5 | 80H | 208-230/3 | 25.3 |
RCP-7583H4 | 7.5 | 80H | 460/3 | 25.3 |
Two Stage Electric Duplex Compressors 10-15 hp
Model | hp | Tank Gal | V/Φ | acfm@100 psig |
---|---|---|---|---|
RCP-10121D | 10 (2x5) | 120H | 208-230/1 | 37.0 |
RCP-10123D | 10 (2x5) | 120H | 208-230/3 | 37.0 |
RCP-10123D4 | 10 (2x5) | 120H | 460/3 | 37.0 |
RCP-15121D | 15 (2x7.5) | 120H | 208-230/1 | 50.5 |
RCP-15123D | 15 (2x7.5) | 120H | 208-230/3 | 50.5 |
RCP-15123D4 | 15 (2x7.5) | 120H | 460/3 | 50.5 |
Industrial Series
Iron Series - Two Stage Electric Simplex and Duplex Compressors 5-20 hp
Model | hp | Tank Gal | V/Φ | acfm@100 psig |
---|---|---|---|---|
RCP-C581VS | 5 | 80V | 208-230/1 | 18 |
RCP-C583VS | 5 | 80V | 208-230/3 | 18 |
RCP-C583VS4 | 5 | 80V | 460/3 | 18 |
RCP-7581VS | 7.5 | 80V | 208-230/1 | 23 |
RCP-C7583VS | 7.5 | 80V | 208-230/3 | 23 |
RCP-C7583VS4 | 7.5 | 80V | 460/3 | 23 |
RCP-C10123HS | 10 | 120H | 208-230/3 | 35 |
RCP-C10123HS4 | 10 | 120H | 460/3 | 35 |
RCP-C10123VS | 10 | 120V | 208-230/3 | 35 |
RCP-10123VS4 | 10 | 120V | 460/3 | 35 |
RCP-C581V | 5 | 80V | 208-230/1 | 18 |
RCP-C583V | 5 | 80V | 208-230/3 | 18 |
RCP-C583V4 | 5 | 80V | 460/3 | 18 |
RCP-7581V | 7.5 | 80V | 208-230/1 | 23 |
RCP-C7583V | 7.5 | 80V | 208-230/3 | 23 |
RCP-C7583V4 | 7.5 | 80V | 460/3 | 23 |
RCP-C10123H | 10 | 120H | 208-230/3 | 35 |
RCP-C10123H4 | 10 | 120H | 460/3 | 35 |
RCP-C10123V | 10 | 120V | 208-230/3 | 35 |
RCP-10123V4 | 10 | 120V | 460/3 | 35 |
RCP-C10121D | 10 (2 x 5) | 120H | 208-230/1 | 36 |
RCP-C10123D | 10 (2 x 5) | 120H | 208-230/3 | 36 |
RCP-C10123D4 | 10 (2 x 5) | 120H | 460/3 | 36 |
RCP-C15121D | 15 (2 x 7.5) | 120H | 208-230/1 | 46 |
RCP-C15123D | 15 (2 x 7.5) | 120H | 208-230/3 | 46 |
RCP-15123D4 | 15 (2 x 7.5) | 120H | 460/3 | 46 |
RCP-C20123D | 20 (2 x 10) | 120H | 208-230/3 | 70 |
RCP-C20123D4 | 20 (2 x 10) | 120H | 460/3 | 70 |
RCP-C20203D | 20 (2 x 10) | 200H | 208-230/3 | 70 |
RCP-C20203D4 | 20 (2 x 10) | 200H | 460/3 | 70 |
Oil-Free Scroll
SPR 10-30
Model | hp | acfm@116 psig | Sound Level (dBA) | L x W x H | L x W x H (w/ Dryer) |
---|---|---|---|---|---|
SPR 10 | 10 (2 x 5) | 28.4 | 63 | 65 x 30 x 49 | 65 x 30 x 49 |
SPR 15 | 15 (2 x 7.5) | 43.0 | 63 | 65 x 30 x 49 | 65 x 30 x 49 |
SPR 20 | 20 (4 x 5) | 55.9 | 63 | 65 x 30 x 73 | 65 x 30 x 73 |
SPR 22 | 22 (3 x 7.5) | 65.7 | 64 | 65 x 30 x 73 | 65 x 30 x 73 |
SPR 30 | 30 (4 x 75) | 86.5 | 65 | 65 x 30 x 73 | 65 x 30 x 73 |
Because Chicago Pneumatic offers so many replacement parts we do not list them here on this site.
Call or email us with your PART NUMBER or for assistance finding it.
Call Us:
(586) 558-9100
